

| Acronym: | |
| Title: | Water sports on Adriatic |
| Priority: | 1.Economic, Social and Institutional Cooperation |
| Measure: | 1.4 - Institutional cooperation |
| Description: | Development of network associations and clubs involved in water sports: swimming, water polo, diving, synchronized swimming, sports university , the promotion of school and recreational sports, antidoping , ferplay ...Th e role of sport in the inclusion of social groups (children, youth, persons with special needs) through the sports activities in swimming pools. Exchange of experience and education of people who are active in clubs in the province. |
| Partners already involved: | Serbia |
| Partners searched: | Swim clubs, college of sports, sport's institutions in all countries participating in IPA Adriatic CBC programme. |
| Project promoter | Swimming Association of Vojvodina |
| Typology: | Association of swimming clubs |
| Description of main activities: | Swimming Association of Vojvodina has activities in the development of sport in the water. Capacity building of swimming pools in the region. Incentives for the development of recreational and health tourism in the water. Research activities about the health effects of swimming. |
| Country: | Serbia |
| Contact person: | Dragan Radosav/Vladislava Ivkovic |
| Phone number: | +381 63 378 478 /+381 64 811 66 11 |
| Email: | radosavd @ gmail.com / ivlatka @ yahoo.com |
| Website: | www.vojvodina-swim.org |
| Is the project promoter the project’s potential Lead Partner? No | |
| If not, is the potential Lead Partner already being chosen? No |


