

| Acronym: | ADRIASEIS |
| Title: | Adriatic Seismology |
| Priority: | 1.Economic, Social and Institutional Cooperation |
| Measure: | 1.1 - Research and Innovation |
| Description: | Strong earthquakes and their aftershocks cause large loss in terms of human lives and economic costs. This project is aimed to analyze the space-temporal evolution of regional seismicity in the circum-Adriatic regions. We want to compare the seismic evolution with the space-temporal variations of the crustal deformations observed by GPS. A statistical analysis will enable to deduce which are the most reliable earthquake precursors, which is the probability that a large earthquake follows a precursor and which is the area involved. Similarities and discrepancies among different areas will be evidenced. Given a strong earthquake, the risk of collapse of already damaged buildings is higher if strong aftershocks follow. The sequences will be analyzed to predict the value of the maximum magnitude expected. The possible time correlations between strong earthquakes occurred along the Adriatic margin will be analyzed together with the pattern of the crustal deformation from GPS networks. |
| Partners already involved: | |
| Partners searched: | research institutions involved in seismological activity and/or GPS networks |
| Project promoter | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale |
| Typology: | Research institution |
| Description of main activities: | OGS manages since 1977 the seismometric network of Friuli Venezia Giulia and of the surrounding area. In addition, since 2007/2008 OGS manages also the network of Veneto and Trentino. Following a 2002 project EU Interreg IIIA a data exchange is ongoing with the Austria and Slovenia national networks, for the accurate monitoring of the area. Moreover, since 2002 OGS runs the GNNS-GPS FReDNet (Friuli Regional Deformation Network), equipped with 14 permanent GNNS stations, with radio transmission. |
| Country: | Italy |
| Contact person: | Dr. Stefania Gentili, Ph.D. |
| Phone number: | |
| Email: | sgentili @ inogs.it |
| Website: | |
| Is the project promoter the project’s potential Lead Partner? Yes | |
| If not, is the potential Lead Partner already being chosen? |


