

| Acronym: | |
| Title: | Good practices on Active Ageing |
| Priority: | 3. Accessibility and Networks |
| Measure: | 1.3 - Social, health and labour networks |
| Description: | Since 2009, the Province of Rovigo is pursuing a special policy for the elderly population of its territory, with a continued commitment to give a direct response to many situations of fragility and recognizing the elderly as a resource and then as active and indispensable actors in the organization of family life and volunteering. In a network logic with institutions and local associations of the territory, several interventions are already been made. For the Province of Rovigo, the need to promote active ageing of the population of its territory is a priority, through the adoption of healthy lifestyles and a dynamic participation of our older people in their community. The Province of Rovigo is looking to meet this need with new projects that leverage all actors involved at the institutional level or as a volunteer on the elderly sector. |
| Partners already involved: | |
| Partners searched: | local authorities, associations, universities.. |
| Project promoter | Province of Rovigo |
| Typology: | local public body |
| Description of main activities: | The Province of Rovigo is a territorial public authority, intermediary between Municipality and Region, with administrative functions of provincial interest that concerns wide intercity areas or the the whole provincial territory. |
| Country: | Italy |
| Contact person: | Antonella Verza |
| Phone number: | +39 0425 386141-171 |
| Email: | politiche.comunitarie @ provincia.rovigo.it |
| Website: | www.provincia.rovigo.it |
| Is the project promoter the project’s potential Lead Partner? No | |
| If not, is the potential Lead Partner already being chosen? No |


